HOME • SIGN IN • SHOPPING CART • ADVANCED SEARCH • HELP
(800) 858-7339
- Reading
- Building Fluency through Reader's Theater
- Building Vocabulary
- Building Fluency Through Practice and Performance
- Classroom Readers
- Making Comprehension Connections: Look, Listen, and Link!
- Exploring Nonfiction: A Differentiated Content Area Reading Program
- Exploring Nonfiction: Reading in the Content Areas
- Reading in the Content Areas: Exploring Nonfiction Supplement
- Kids Learn!
- Mathematics Readers
- Nonfiction Reading & Writing
- Primary Source Readers
- Reading Comprehension
- Standards-Based Comprehension Strategies & Skills
- Targeted Reading Intervention
- TIME For Kids Nonfiction Readers
- Resource Books
- Science Readers
- Writing
- Mathematics
- Social Studies
- Science
- Technology
- Early Childhood
- Professional Development
- Professional Resources
- Test Preparation
- Social Studies Test Preparation
- Writing Preparation for the SAT
- Prepare for the CMT using Exploring Nonfiction
- Prepare for MSA using Exploring Nonfiction
- Prepare for NCEOG using Exploring Nonfiction
- Prepare for TAKS using Exploring Nonfiction
- Prepare for TAKS using Reading in the Content Areas
- Quick Writes
Exploring Math
Lesson 7 from Unit 4 of Exploring Math Level B
This interactive lesson is from Exploring Math Level B. This lesson intruduces equivalent fractions. It features a warm-up activity as well as a group work activity. Close
Copyright © 2010 Teacher Created Materials
Up-Close-Look: Exploring Math
Take an Up-Close Look at Exploring Math with this video presentation that provides a brief product overview and features teacher and students in action!
Copyright © 2010 Teacher Created Materials
Download Sample Pages
Click on sample pages icon (seen below).
![]()
Sample Pages Icon
Copyright © 2010 Teacher Created Materials
Complete Programs
| More Info | Sample Pages | Add to Cart | |||||
|---|---|---|---|---|---|---|---|
![]() | TCM8771 | Exploring Math Level A | $499.99 | ||||
![]() | TCM8772 | Exploring Math Level B | $499.99 | ||||
![]() | TCM8773 | Exploring Math Level C | $499.99 | ||||
![]() | TCM8774 | Exploring Math Level D | $499.99 | ||||
![]() | TCM8775 | Exploring Math Level E | $499.99 | ||||
| TCM6599 | Exploring Math Set Levels A-E | $2,499.95 | |||||
More Products in this Series
| More Info | Sample Pages | Add to Cart | |||||
|---|---|---|---|---|---|---|---|
| Problem Solver's Math Journal (1-9 copies) | |||||||
![]() | TCM10103 | Student Edition Level A (1-9 copies) | $9.99 | ||||
![]() | TCM10104 | Student Edition Level B (1-9 copies) | $9.99 | ||||
![]() | TCM10105 | Student Edition Level C (1-9 copies) | $9.99 | ||||
![]() | TCM10106 | Student Edition Level D (1-9 copies) | $9.99 | ||||
![]() | TCM10107 | Student Edition Level E (1-9 copies) | $9.99 | ||||
| Problem Solver's Math Journal (10+ copies) | |||||||
![]() | TCM10133 | Student Edition Level A (10+ copies) | $7.99 | ||||
![]() | TCM10134 | Student Edition Level B (10+ copies) | $7.99 | ||||
![]() | TCM10135 | Student Edition Level C (10+ copies) | $7.99 | ||||
![]() | TCM10136 | Student Edition Level D (10+ copies) | $7.99 | ||||
![]() | TCM10137 | Student Edition Level E (10+ copies) | $7.99 | ||||
| Teacher's Guide | |||||||
![]() | TCM10109 | Teacher's Guide Level A | $14.99 | ||||
![]() | TCM10110 | Teacher's Guide Level B | $14.99 | ||||
![]() | TCM10111 | Teacher's Guide Level C | $14.99 | ||||
![]() | TCM10112 | Teacher's Guide Level D | $14.99 | ||||
![]() | TCM10113 | Teacher's Guide Level E | $14.99 | ||||
Teacher Created Materials • 5301 Oceanus Drive • Huntington Beach, CA 92649-1030
Tel: (800) 858-7339, International: (714) 891-2273
Fax: (888) 877-7606, International: (714) 230-7070




















