- Reading
- Building Fluency through Reader's Theater
- Building Vocabulary from Word Roots
- Building Fluency Through Practice and Performance
- Classroom Readers
- Exploring Nonfiction: A Differentiated Content Area Reading Program
- Exploring Nonfiction: Reading in the Content Areas
- Reading in the Content Areas: Exploring Nonfiction Supplement
- Exploring Nonfiction: Guided Comprehension Practice
- Kids Learn!
- Nonfiction Reading & Writing
- Primary Source Readers
- Reading Comprehension
- Standards-Based Comprehension Strategies & Skills
- TIME For Kids Nonfiction Readers
- Resource Books
- Literature Units
- Writing
- Mathematics
- Social Studies
- Science
- Technology
- Early Childhood
- Test Preparation
- Social Studies Test Preparation
- Writing Preparation for the SAT
- Prepare for the CMT using Exploring Nonfiction
- Prepare for MSA using Exploring Nonfiction
- Prepare for NCEOG using Exploring Nonfiction
- Prepare for TAKS using Exploring Nonfiction
- Prepare for TAKS using Reading in the Content Areas
- Quick Writes
- Professional Development
- Decorative
Levels:
- Readiness-Alphabet
- Readiness-Word Families
- Emergent*
- Upper Emergent*
- Early Fluent*
- Early Fluent Plus*
- Fluent*
- Fluent Plus*
TIME For Kids Nonfiction Readers: More Information
- Discover how authentic, nonfiction reading experiences, combined with active literacy and audio assisted learning, can help students develop word recognition, vocabulary, comprehension, and fluency skills in accordance with the Reading First legislation.
- Feel confident that the program is based on the latest research regarding the development of reading skills.
- Motivate students to want to read with high-interest, nonfiction content and engaging full-color photographs.
- Cover science and social studies content while teaching reading skills.
- Supplement the lessons in Exploring Nonfiction: Reading in the Content Areas and Write Time for Kids.
Contents
Readers
- 6 copies each of 15 titles (number of titles varies by level, see level/word count matrix)
Active Literacy CD*
- Students may listen to the entire book (using the Auto-Play feature), or choose to hear the book read one page at a time.
- Phrases are highlighted as the words are read, and students can click on individual words to hear them spoken.
- Students can read the book themselves, recording and playing back their own voices.
- The recordings can be saved for the teacher to assess fluency and mark oral reading records.
- Follow-up activities can be used to assess vocabulary, comprehension, and writing skills.
Teacher's Guide
- A four-page lesson plan for each book focuses on one or more specific reading skills.
- Each lesson includes specific Word Study and Fluency sections.
- Each lesson is correlated to a standards-based scope and sequence of reading skills.
Assessment Guide
- Activities are included to assess vocabulary, comprehension, and fluency skills.
- Oral reading records include the text of each book so teachers can track students' progress.
Home-School Connections
- A black-and-white version of each book can be reproduced and given to students to take home.
- Materials are provided to encourage parental support.
Reading Consultant:
Timothy Rasinski, Ph.D. Kent State University.
Based on writing and photographs from TIME For Kids and Write Time For Kids.
Levels
TIME For Kids Nonfiction Readers: Emergent
| Title | Word Count | TCM | GR | EI | DRA |
|---|---|---|---|---|---|
| Big and Little | 21 | 1.0 | A | 1 | 1 |
| Colors | 16 | 1.0 | A | 1 | 1 |
| Shapes | 16 | 1.0 | A | 1 | 1 |
| This is Me | 27 | 1.1 | B | 2 | 2 |
| I Can! | 26 | 1.1 | B | 2 | 2 |
| My Big Family | 34 | 1.1 | B | 2 | 2 |
| On the Go | 39 | 1.2 | C | 3-4 | 3 |
| Workers | 41 | 1.2 | C | 3-4 | 3 |
| Places to Go | 42 | 1.2 | C | 3-4 | 3 |
| Land | 50 | 1.3 | D | 5-6 | 4 |
| Weather | 50 | 1.3 | D | 5-6 | 4 |
| Water | 54 | 1.3 | D | 5-6 | 4 |
| How Plants Grow | 69 | 1.4 | E | 7 | 6 |
| Pandas | 75 | 1.4 | E | 7 | 6 |
| Animal Mothers and Babies | 71 | 1.4 | E | 6 | 6 |
TCM=Teacher Created Materials GR=Guided Reading EI=Early Intervention DRA=Developmental Reading Assessment
TIME or Kids Nonfiction Readers: Upper Emergent
| Title | Word Count | TCM | GR | EI | DRA |
|---|---|---|---|---|---|
| A Frog's Life | 100 | 1.5 | E-F | 8 | 8 |
| A Butterfly's Life | 99 | 1.5 | E-F | 8 | 8 |
| A Bee's Life | 100 | 1.5 | E-F | 8 | 8 |
| Animals | 149 | 1.6 | F | 9-10 | 10 |
| Sea Life | 143 | 1.6 | F | 9-10 | 10 |
| Insects and Spiders | 150 | 1.6 | F | 9-10 | 10 |
| Things to Do | 170 | 1.7 | G | 11-12 | 12 |
| Things to Make | 198 | 1.7 | G | 11-12 | 12 |
| Holidays | 195 | 1.7 | G | 11-12 | 12 |
| Staying Healthy | 248 | 1.8 | H | 13-14 | 14 |
| Keeping Fit with Sports | 250 | 1.8 | H | 13-14 | 14 |
| Eating Right | 250 | 1.8 | H | 13-14 | 14 |
| Homes Around the World | 294 | 1.9 | I-J | 15-17 | 16-18 |
| Kids Around the World | 295 | 1.9 | I-J | 15-17 | 16-18 |
| Places Around the World | 287 | 1.9 | I-J | 15-17 | 16-18 |
TCM=Teacher Created Materials GR=Guided Reading EI=Early Intervention DRA=Developmental Reading Assessment
TIME For Kids Nonfiction Readers: Early Fluent
| Title | Word Count | TCM | GR | EI | DRA |
|---|---|---|---|---|---|
| A Visit to an Automobile Factory | 325 | 2.0 | I-J | 17 | 17 |
| A Visit to a Farm | 322 | 2.0 | I-J | 17 | 17 |
| A Visit to a Publisher | 325 | 2.0 | I-J | 17 | 17 |
| Mexico | 340 | 2.1 | J | 18 | 18 |
| Canada | 331 | 2.1 | J | 18 | 18 |
| The Caribbean | 349 | 2.1 | J | 18 | 18 |
| Earthquakes | 390 | 2.2 | J | 18-19 | 19 |
| Tornadoes and Hurricanes | 393 | 2.2 | J | 18-19 | 19 |
| Volcanoes | 387 | 2.2 | J | 18-19 | 19 |
| Eagles | 425 | 2.3 | J-K | 19 | 20 |
| Horses | 438 | 2.3 | J-K | 19 | 20 |
| Snakes | 450 | 2.3 | J-K | 19 | 20 |
| All About Hand-Blown Glass | 454 | 2.4 | J-K | 19-20 | 22 |
| All About Skyscrapers | 492 | 2.4 | J-K | 19-20 | 22 |
| All About Chocolate | 479 | 2.4 | J-K | 19-20 | 22 |
TCM=Teacher Created Materials GR=Guided Reading EI=Early Intervention DRA=Developmental Reading Assessment
TIME For Kids Nonfiction Readers: Early Fluent Plus
| Title | Word Count | TCM | GR | EI | DRA |
|---|---|---|---|---|---|
| In the Forest | 556 | 2.5 | K | 20 | 24 |
| In the Desert | 558 | 2.5 | K | 20 | 24 |
| In the Rainforest | 567 | 2.5 | K | 20 | 24 |
| Our Earth | 604 | 2.6 | K-L | 20 | 26 |
| Outer Space | 622 | 2.6 | K-L | 20 | 26 |
| The Solar System | 607 | 2.6 | K-L | 20 | 26 |
| The Brain | 668 | 2.7 | L | 20+ | 28 |
| The Skeleton and Muscles | 690 | 2.7 | L | 20+ | 28 |
| The Heart and Lungs | 697 | 2.7 | L | 20+ | 28 |
| Family Life in the U.S.A.: Then & Now | 744 | 2.8 | L-M | 20+ | 28 |
| Communication in the U.S.A.: Then & Now | 739 | 2.8 | L-M | 20+ | 28 |
| Travel in the U.S.A.: Then & Now | 739 | 2.8 | L-M | 20+ | 28 |
| George Washington | 799 | 2.9 | M | 20+ | 28 |
| Martin Luther King, Jr. | 798 | 2.9 | M | 20+ | 28 |
| Susan B. Anthony | 796 | 2.9 | M | 20+ | 28 |
TCM=Teacher Created Materials GR=Guided Reading EI=Early Intervention DRA=Developmental Reading Assessment
TIME For Kids Nonfiction Readers: Fluent
| Title | Word Count | TCM | GR | EI | DRA |
|---|---|---|---|---|---|
| A Day in the Life of a Cowhand | 803 | 3.0 | M | 21 | 30 |
| A Day in the Life of a Ballet Dancer | 824 | 3.0 | M | 21 | 30 |
| A Day in the Life of a Fire Fighter | 818 | 3.0 | M | 21 | 30 |
| Markets Around the World | 871 | 3.1 | N | 21 | 30 |
| Games Around the World | 873 | 3.1 | N | 21 | 30 |
| Breakfast Around the World | 846 | 3.1 | N | 21 | 30 |
| Planes and How They Work | 892 | 3.2 | N | 21 | 30 |
| Trains and How They Work | 893 | 3.2 | N | 21 | 30 |
| Automobiles and How They Work | 894 | 3.2 | N | 21 | 30 |
| Mammals | 950 | 3.3 | N | 21 | 30 |
| Reptiles and Amphibians | 944 | 3.3 | N | 21 | 30 |
| Invertebrates | 943 | 3.3 | N | 21 | 30 |
| Inventions in the Clothing Industry | 1049 | 3.4 | O | 22 | 34 |
| Inventions in the Food Industry | 1039 | 3.4 | O | 22 | 34 |
| Inventions in Communication | 1045 | 3.4 | O | 22 | 34 |
TCM=Teacher Created Materials GR=Guided Reading EI=Early Intervention DRA=Developmental Reading Assessment
TIME For Kids Nonfiction Readers: Fluent Plus
| Title | Word Count | TCM | GR | EI | DRA |
|---|---|---|---|---|---|
| African Grasslands | 1100 | 3.5 | O | 22 | 34 |
| Chesapeake Bay Wetlands | 1082 | 3.5 | O | 22 | 34 |
| Death Valley Desert | 1097 | 3.5 | O | 22 | 34 |
| Earth's Seasons and Cycles | 1147 | 3.6 | P | 22 | 38 |
| Space Exploration | 1133 | 3.6 | P | 22 | 38 |
| Living in Space | 1121 | 3.6 | P | 22 | 38 |
| The Five Senses | 1197 | 3.7 | P | 22 | 38 |
| The Digestive System | 1158 | 3.7 | P | 22 | 38 |
| The Human Life Cycle | 1193 | 3.7 | P | 22 | 38 |
| History of Baseball | 1203 | 3.8 | Q | 23 | 40 |
| History of School | 1249 | 3.8 | Q | 23 | 40 |
| History of Money | 1245 | 3.8 | Q | 23 | 40 |
| Mohandas Gandhi | 1298 | 3.9 | Q | 23 | 40 |
| Roberto Clemente | 1263 | 3.9 | Q | 23 | 40 |
| Jane Goodall | 1298 | 3.9 | Q | 23 | 40 |
TCM=Teacher Created Materials GR=Guided Reading EI=Early Intervention DRA=Developmental Reading Assessment
|
This program, published by Teacher Created Materials, contains content and photographs from TIME For Kids and TIME Learning Ventures. To subscribe to TIME For Kids magazine, call 800-777-8600 or visit http://www.timeforkids.com/partners. |
Teacher Created Materials • 5301 Oceanus Drive • Huntington Beach, CA 92649-1030
Tel: 800-858-7339 • Fax: 714-230-7070

SHOPPING CART