- Reading
- Building Fluency through Reader's Theater
- Building Vocabulary from Word Roots
- Building Fluency Through Practice and Performance
- Classroom Readers
- Exploring Nonfiction: A Differentiated Content Area Reading Program
- Exploring Nonfiction: Reading in the Content Areas
- Reading in the Content Areas: Exploring Nonfiction Supplement
- Exploring Nonfiction: Guided Comprehension Practice
- Kids Learn!
- Nonfiction Reading & Writing
- Primary Source Readers
- Reading Comprehension
- Standards-Based Comprehension Strategies & Skills
- TIME For Kids Nonfiction Readers
- Resource Books
- Literature Units
- Writing
- Mathematics
- Social Studies
- Science
- Technology
- Early Childhood
- Test Preparation
- Social Studies Test Preparation
- Writing Preparation for the SAT
- Prepare for the CMT using Exploring Nonfiction
- Prepare for MSA using Exploring Nonfiction
- Prepare for NCEOG using Exploring Nonfiction
- Prepare for TAKS using Exploring Nonfiction
- Prepare for TAKS using Reading in the Content Areas
- Quick Writes
- Professional Development
- Decorative
TechTools™
Are you looking for ways to integrate technology into the curriculum? The award-winning TechTools Resource Kits provide project-based learning activities that involve students in research and cooperative learning to create a product using basic productivity software such as word processing, presentation, spreadsheet, and paint and draw programs. Each kit is designed for use with specific software. Activities are designed for grade levels that would normally use the software (i.e. TechTools Resource Kit for Microsoft Word is designed for grades 3-12, TechTools Resource Kit for Kid Pix is designed for grades 1-6).
Each kit includes:
Kits include 60 lesson plans divided into beginner, intermediate, and challenging lessons for your students. Each lesson plan includes information collection sheets and rubrics to scaffold learning for students. Student project pages provide a link to our website where safe, updated links for student Internet research are listed.
Awards
- 2002 Distinguished Achievement Award from The Association of Educational Publishers -TechTools.
- 2002 Media and Methods' Awards Portfolio -TechTools.
- 2003 Learning Magazine Teachers' ChoiceSM Award - TechTools™ Resource Kit for Inspiration.
Complete Programs
| More Info | Sample Pages | Add to Cart | |||||
|---|---|---|---|---|---|---|---|
![]() | TCM11206 | TechTools™ Resource Kit for Digital Photography 3.0 | $299.99 | Qty: | |||
![]() | TCM11207 | TechTools™ Resource Kit for Digital Photography 4.0 | $299.99 | Qty: | |||
![]() | TCM11208 | TechTools™ Resource Kit for Inspiration® 8 | $299.99 | Qty: | |||
![]() | TCM3709 | Kidspiration 2 | $299.99 | Qty: | |||
![]() | TCM10200 | Digital Movie Making | $299.99 | Qty: | |||
![]() | TCM10258 | Graphing Calculators | $299.99 | Qty: | |||
![]() | TCM3098 | Digital Photography 2.0 | $299.99 | Qty: | |||
![]() | TCM8132 | Inspiration(R) 7 | $299.99 | Qty: | |||
![]() | TCM3477 | Kid Pix(R) Deluxe 3 | $299.99 | Qty: | |||
![]() | TCM3417 | TechTools(TM) Resource Kit for Microsoft(R) Excel(R) XP/X | $299.99 | Qty: | |||
![]() | TCM3418 | Microsoft(R) PowerPoint(R) XP/X | $299.99 | Qty: | |||
![]() | TCM3416 | Microsoft(R) Word(R) XP/X | $299.99 | Qty: | |||
More Products in this Series
| More Info | Sample Pages | Add to Cart | |||||
|---|---|---|---|---|---|---|---|
| How To Cards | |||||||
![]() | TCM8994 | Kidspiration 2.0 | $75.00 | Qty: | |||
![]() | TCM10487 | Digital Movie Making | $75.00 | Qty: | |||
![]() | TCM10330 | Graphing Calculators | $75.00 | Qty: | |||
![]() | TCM8992 | Digital Photography 2.0 | $75.00 | Qty: | |||
![]() | TCM10488 | Digital Photography 3.0 | $75.00 | Qty: | |||
| TCM10489 | Digital Photography 4.0 | $75.00 | Qty: | ||||
![]() | TCM3953 | Inspiration(R) 7 | $75.00 | Qty: | |||
![]() | TCM3414 | Microsoft(R) Excel(R) XP/X | $75.00 | Qty: | |||
![]() | TCM3415 | Microsoft(R) PowerPoint(R) XP/X | $75.00 | Qty: | |||
![]() | TCM3413 | Microsoft(R) Word(R) XP/X | $75.00 | Qty: | |||
| 24-CD Site Licenses | |||||||
![]() | TCM10726 | Digital Movie Making | $99.00 | Qty: | |||
| TCM10331 | Graphing Calculators | $99.00 | Qty: | ||||
![]() | TCM8993 | Digital Photography | $99.00 | Qty: | |||
![]() | TCM6054 | HyperStudio(R) | $99.00 | Qty: | |||
![]() | TCM6051 | Inspiration(R) | $99.00 | Qty: | |||
![]() | TCM6052 | Kid Pix(R) Deluxe 3 | $99.00 | Qty: | |||
![]() | TCM6798 | Kidspiration(R) | $99.00 | Qty: | |||
![]() | TCM6049 | Microsoft(R) Excel(R) | $99.00 | Qty: | |||
![]() | TCM6048 | Microsoft(R) PowerPoint(R) | $99.00 | Qty: | |||
![]() | TCM6050 | Microsoft(R) Word(R) | $99.00 | Qty: | |||
Teacher Created Materials • 5301 Oceanus Drive • Huntington Beach, CA 92649-1030
Tel: 800-858-7339 • Fax: 714-230-7070
SHOPPING CART




























